- OVERVIEW
- HISTORY
- LOCATIONS
- GROUP
- PARTNERSHIP
OVERVIEW
|
|
---|---|
Company Name | Nippon S.T. Johnson Sales Co., Ltd. |
Date of Establishment | April 7, 1955 |
Head Office | ZIP 101-0032 |
3-10-4, Iwamotocho, Chiyoda-ku, Tokyo, Japan | |
+81-(0)3-5833-7090 | |
Capital Stock | 36,000,000 YEN as of October 1, 2010 |
President | Norihide Ishida |
Enrollment | Japan Environmental Management Association For Industry(JEMAI) |
Business License |
HISTORY
|
---|
1955 | In April 7, founded at Kanda-Kamakura-cho, Chiyoda-ku, Tokyo with stock of 1 million Yen in opporntunity to aquire representation for S.T. Johnson, USA, for Japanese market. |
Started with dealing with combustion equipments, combustion safety controll equipment, gas flow meter and other industrial machines as importer and exporter. | |
1958 | Paid-in-capital to 3 milion yen |
1959 | Paid-in-capital to 5 milion yen. Entered into machine tools industry |
1960 | Paid-in-capital to 9 milion yen. |
1962 | Paid-in-capital to 18 milion yen. |
1963 | Paid-in-capital to 36 milion yen. |
1965 | Opened Osaka branch office |
1973 | Opened Fukuoka brach office |
1989 | Established N.J.C Engineering Co., Ltd. |
2005 | Relocated to Kojimachi, Chiyoda-ku, Tokyo |
2017 | Relocated to Iwamotocho, Chiyoda-ku, Tokyo(current) |
LOCATIONS
|
||
---|---|---|
Head Office | Address | 3-10-4, Iwamotocho, Chiyoda-ku, Tokyo, Japan |
ZIP | 101-0032 | |
Phone | +81-(0)3-5833-7090 | |
Osaka | Address | 5-1-26, Fukushima, Fukushima-ku, Osaka, Japan |
ZIP | 553-0003 | |
Phone | +81-(0)6-6342-0161 | |
R&D Center | Address | 3641-7,Oaza-Kamitezuna-Aza-Asayama, Takahagi City, Ibaragi-pref., Japan |
ZIP | 318-1391 | |
Phone | +81-(0)293-24-1122 | |
Nepal | Address | Bina Chambers, Exhibition Road,Kathmandu, Nepal |
GROUP
|
||
---|---|---|
Company Name | NJC Engineering Co., Ltd. | |
Date of Establishment | 1974 | |
Head Office | Address | 3-10-4, Iwamotocho, Chiyoda-ku, Tokyo, Japan |
ZIP | 101-0032 | |
Phone | +81-(0)3-5833-7090 | |
Factory | Address | 3641-7,Oaza-Kamitezuna-Aza-Asayama, Takahagi City, Ibaragi-pref., Japan |
ZIP | 318-1391 | |
Phone | +81-(0)293-24-1122 | |
Capitol Stock | 100,000,000 YEN | |
Stock Holder | Nippon S.T. Johnson Sales Co., Ltd | |
President | Norihide Ishida |
PARTNERSHIP
|
|
---|---|
Brookfield Engineering Laboratories、Inc. | Middleboro, MA, USA |
Eclipse, Inc. | Rockford, IL, USA |
EMO Oberflächentechnik GmbH | Bretten-Gölschausen, Germany |
Eurotherm(Barber Colman) | Rockford, IL, USA |
Eubanks Engineering Co. | Ontario, CA, USA |
Exothermics | Toledo.OH, USA |
Industrial Combsution, Inc. | Monroe, EI, USA |
Hösel | |
Red-Ray | Brachburg, NJ. USA |
Surface Alliance | Riederich, Germany |
Mercury Instruments | Cincinnati, OH, USA |
Sensus | Raleigh, NC,USA |
Stange Elektoronik GmbH | Gummerßbach, Germany |
LPW Reiningungsysteme GmbH | Riederich, Germany |
Cablescan | Ontario, CA, USA |
C.W.Price | |
Heller Industries, Inc. | |
Yamaha | |
Yamaha Finetec |